Shu, X., Shi, Y., Huang, Y. et al. Transcription tuned by S-nitrosylation underlies a mechanism for Staphylococcus aureus to circumvent vancomycin killing. Nature Communications 14, 2318 (2023). | |||
Journal | Nature Communications | ||
doi | 10.1038/s41467-023-37949-0 | IF(2022) | 16.6 |
Services | Polyclonal Antibody Production | System | Antibody Development |
Five microliters of the diluted samples were saved as input sample at ?20 °C, and another 500 μL was incubated with 2 μg of anit-MgrA polyclonal antibody (commercially prepared by MerryBio) or anit-WalR polyclonal antibodyor the corresponding IgG antibodyovernight at 4 °C with gentle rotation. |
Zhang S, Zhang Y, Zhang P, et al. Plexin D1 mediates disturbed flow-induced M1 macrophage polarization in atherosclerosis. Heliyon. 2023;9(6):e17314. Published 2023 Jun 14. | |||
Journal | Nature Communications | ||
doi | 10.1016/j.heliyon.2023.e17314 | IF(2022) | 4 |
Services | Monoclonal Antibody Production | System | Prokaryotic Expression |
A PLXND1-targeted molecular probe was synthesized by conjugation of a single-domain antibody (A12) [22,23] and Cy5 fluorescent dyes (A12-Cy5; MerryBio Co., Ltd., Nanjing, China). |
Zou H, Ben T, Wu P, et al. Effective anti-inflammatory phenolic compounds from dandelion: identification and mechanistic insights using UHPLC-ESI-MS/MS, fluorescence quenching and anisotropy, molecular docking and dynamics simulation. Food Science and Human Wellness, 2023, 12(6): 2184-2194. | |||
Journal | Food Science and Human Wellness | ||
doi | 10.1016/j.fshw.2023.03.031 | IF(2022) | 7.0 |
Services | Plasmid construction & Protein purification | ||
The coding regions of human MD-2 (1-149) (Gene ID: 23643) and TLR4 (27-631) (Gene ID: 7099) were codon optimized, synthesized, and inserted into the restriction sites, NdeI and HindIII of the pET30a(+) expression vector (MerryBio Co., Ltd). The final constructs containing a His6-tag at the N-termini of MD-2 and TLR4 were verified by DNA sequencing (MerryBio Co., Ltd.). The obtained protein was then purified by metal ion affinity chromatography using a Ni-IDA column (45–165 μm) (MerryBio Co., Ltd.) equilibrated with the lysis buffer, washed with a buffer solution (50 mmol/L Tris-HCl, 300 mmol/L NaCl, 8 mol/L Urea, 20 mmol/L imidazole) and eluted with another buffer solution (50 mmol/L Tris-HCl, 300 mmol/L NaCl, 8 mol/L Urea, 500 mmol/L imidazole). |
Yu Q, Li C, Niu Q, et al. Hepatic COX1 loss leads to impaired autophagic flux and exacerbates nonalcoholic steatohepatitis. Acta Pharmaceutica Sinica B. 2023;13(6):2628-2644. | |||
Journal | Acta Pharmaceutica Sinica B | ||
doi | 10.1016/j.apsb.2023.03.008 | IF(2022) | 14.5 |
Services | Recombinant Protein Production | System | Prokaryotic Expression |
In brief, recombinant mouse COX1 protein (Lot No. P04012021; MerryBio, Nanjing, China) was immobilized via amine coupling on a flow cell of the chip. Recombinant mouse WIPI2 (Lot No. P30093114; MerryBio, Nanjing, China) was diluted in the running buffer and then injected at different concentrations and passed over adjacent target and control flow cells at a flow rate of 30 μL/min for 180 s, and the decomposition period was adjusted to 300 s. |
Zhang H, Zhang C, Wang Z, Cao W, Yu M, Sun Y. Antibody- and aptamer-free SERS substrate for ultrasensitive and anti-interference detection of SARS-CoV-2 spike protein in untreated saliva. Biosensors and Bioelectronics. 2023;237:115457. | |||
Journal | Biosensors and Bioelectronics | ||
doi | 10.1016/j.bios.2023.115457 | IF(2022) | 12.6 |
Services | Recombinant Protein Production | System | Prokaryotic Expression |
SARS-CoV-2 spike protein (molecular weight of 70 kDa) was ordered from MerryBio Co. Ltd. (China). |
Huang D, Li S, Lu Y, Sha M, Li J. Effects of diflubenzuron on shrimp (Neocaridina palmata) in freshwater systems dominated by submerged plant (Ceratophyllum demersum). Chemosphere. 2023;313:137567. | |||
Journal | Chemosphere | ||
doi | 10.1016/j.chemosphere.2022.137567 | IF(2022) | 8.8 |
Services | Polyclonal Antibody Production | System | Antibody Development |
A type of IgG purified from polyclonal antibodies of chitobiase (MerryBio? Co. Ltd., Nanjing, China) was used to test the immune-reactive content of the enzyme in the dilutions. |
Hu, P., Ding, H., Liu, H. et al. Regulatory basis for reproductive flexibility in a meningitis-causing fungal pathogen. Nature Communications 13, 7938 (2022). | |||
Journal | Nature Communications | ||
doi | 10.1038/s41467-022-35549-y | IF(2022) | 16.6 |
Services | Recombinant Protein Production | System | Prokaryotic Expression |
All proteins were expressed by MerryBio Co.,Ltd. |
He J, Zhu YN, Wang B, et al. piRNA-guided intron removal from pre-mRNAs regulates density-dependent reproductive strategy. Cell Reports. 2022;39(4):110593. | |||
Journal | Cell Reports | ||
doi | 10.1016/j.celrep.2022.110593 | IF(2022) | 8.8 |
Services | Plasmid construction | System | Gene Overexpression |
The recombinant exon 9-Copia-exon 10 sequence was cloned into the pAc5.1/V5-HisB vector or pSV2 plasmid (Merrybio, China), respectively. |